There's a deal to suit everyone when it comes to finding reasonably priced and quality accommodation in Phuket. Consult our hotel alphabetical listings to find that special place that you're looking for and fulfill that wish of a dream Phuket vacation.
= participating in AsiaWebDirect Free Night Deals)
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 7Q Hotel | Patong Beach | 842 THB |
A to E |
F to J |
K to O |
P to R |
| Hotel name | Price Range | Location | Price from | |
|
Pacific Club Resort
|
Karon Beach | 1386 THB | ||
| Pacific Light Hotel | Patong Beach | 842 THB | ||
| Palm Garden Resort | Chalong | 1601 THB | ||
| Palmyra Patong Resort | Patong Beach | 1112 THB | ||
| Panwa Beach Resort Phuket | Panwa | 1306 THB | ||
| Paradise Beach Resortel | Patong Beach | 590 THB | ||
| Paradise Inn | Karon Beach | 505 THB | ||
| Paradise Resortel | Patong Beach | 590 THB | ||
| Paradise Zum Ross | Rawai | 842 THB | ||
|
PARESA
|
Kamala Beach | 8564 THB | ||
| Patong Bay Garden Resort | Patong Beach | 1432 THB | ||
| Patong Bay House | Patong Beach | 548 THB | ||
| Patong Bay Inn | Patong Beach | 463 THB | ||
| Patong Bay Residence | Patong Beach | 590 THB | ||
| Patong Bay Resotel | Patong Beach | 590 THB | ||
| Patong Beach Bed and Breakfast | Patong Beach | 1179 THB | ||
|
Patong Beach Hotel
|
Patong Beach | 1685 THB | ||
| Patong Beach Lodge Phuket | Patong Beach | 842 THB | ||
| Patong Cottage Resort | Patong Beach | 1112 THB | ||
| Patong Grand Ville Resort | Patong Beach | 590 THB | ||
| Patong Hemingway Hotel | Patong Beach | 1685 THB | ||
| Patong Lodge Hotel | Patong Beach | 673 THB | ||
| Patong Merlin Hotel | Patong Beach | 3176 THB | ||
| Patong Paradee Resort | Patong Beach | 548 THB | ||
|
Patong Paragon Resort & Spa
|
Patong Beach | 2106 THB | ||
| Patong Pearl Resortel | Patong Beach | 885 THB | ||
|
Patong Premier Resort
|
Patong Beach | 1137 THB | ||
| Patong Princess Hotel | Patong Beach | 758 THB | ||
|
Patong Resort Hotel
|
Patong Beach | 1348 THB | ||
| Patong Swiss Hotel | Patong Beach | 607 THB | ||
| Patong Terrace Boutique Hotel | Patong Beach | 716 THB | ||
| Patong Tower Apartment | Patong Beach | 1011 THB | ||
| Patong Voyage Place | Patong Beach | 674 THB | ||
| Peach Blossom Resort | Karon Beach | 1769 THB | ||
| Peach Hill Resort | Kata Beach | 1264 THB | ||
| Pearl Hotel Phuket | Phuket Town | 1179 THB | ||
| Perennial Resort | Phuket Airport | 2275 THB | ||
| PGS Hotels Kris Hotel & Spa | Patong Beach | 632 THB | ||
|
Phu-ke-ta Hotel
|
Phuket Town | 1146 THB | ||
| Phuket Baan Chang Bed & Breakfast | Bang Tao | 1938 THB | ||
| Phuket Center Apartment | Phuket Town | 927 THB | ||
| Phuket Chaba Hotel | Kata Beach | 1011 THB | ||
|
Phuket Golden Sand Inn
|
Karon Beach | 674 THB | ||
| Phuket Graceland Resort & Spa | Patong Beach | 2789 THB | ||
| Phuket Heritage Hotel | Karon Beach | 967 THB | ||
| Phuket Island View | Karon Beach | 931 THB | ||
| Phuket Merlin Hotel | Phuket Town | 1424 THB | ||
| Phuket Nature Home Resort | Nai Yang | 910 THB | ||
| Phuket Orchid Resort & Spa | Karon Beach | 2919 THB | ||
|
Phuket Sea Resort
|
Rawai | 1179 THB | ||
| Phuket Sira Boutique Residence | Patong Beach | 842 THB | ||
| Phuvaree Resort | Patong Beach | 1668 THB | ||
| Pier 42 Boutique Resort & Spa | Chalong | 1137 THB | ||
| Pimnara Boutique Hotel | Patong Beach | 2252 THB | ||
| Pineapple Guesthouse | Karon Beach | 152 THB | ||
| Piraya Resort & Spa | Mai Khao | 1853 THB | ||
| Platinum Hotel Patong Beach | Patong Beach | 758 THB | ||
| Prince Edouard | Patong Beach | 2443 THB | ||
| Princess Seaview Resort & Spa | Karon Beach | 1343 THB | ||
|
Print Kamala Resort
|
Kamala Beach | 1213 THB | ||
| Pro Andaman Place | Karon Beach | 573 THB | ||
| PS Hill Resort | Patong Beach | 842 THB | ||
| PT Hotel Patong Beach | Patong Beach | 521 THB | ||
| R-Mar Resort and Spa | Patong Beach | 1516 THB | ||
| Radisson Blu Plaza Resort Phuket Panwa Beach | Panwa | 3200 THB | ||
| Ramada Phuket Southsea | Karon Beach | 1911 THB | ||
| Ramaz Hotel | Patong Beach | 463 THB | ||
| Ratana Apart Hotel | Chalong | 788 THB | ||
|
Rattana Beach Hotel
|
Karon Beach | 581 THB | ||
| Rattana Hill Apartment | Patong Beach | 842 THB | ||
| Rattana Mansion | Phuket Town | 505 THB | ||
| Rattana Residence | Phuket Town | 632 THB | ||
|
Rawai Grand House
|
Rawai | 1432 THB | ||
| Rawai Palm Beach Resort | Rawai | 1516 THB | ||
| Rawai Seaview Condominiums | Rawai | |||
| Rayaburi Beach Club | Patong Beach | 1601 THB | ||
| Rayaburi Hotel Patong | Patong Beach | 927 THB | ||
| Rayaburi Resort Racha Island | Nearby Island | 1853 THB | ||
|
Renaissance Phuket Resort & Spa
|
Mai Khao | 4000 THB | ||
| Renoir Boutique Hotel | Patong Beach | 505 THB | ||
| Ricos Bungalows Kata | Kata Beach | 674 THB | ||
| Ricos Hotel | Patong Beach | 674 THB | ||
| Rising Sun Residence | Chalong | 5476 THB | ||
| Rome Place Hotel | Phuket Town | 615 THB | ||
| Royal Phawadee Village | Patong Beach | 1685 THB | ||
|
Royal Phuket City Hotel
|
Phuket Town | 1306 THB |
S to Z |
| Hotels | Tours | Maps | Photos | Forum | ADVERTISE |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!